Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Aesthetics of Hate | 79430 |
| 2 | Beautiful Mourning | 67688 |
| 3 | Halo | 71438 |
| 4 | Now I Lay Thee Down | 57967 |
| 5 | Imperium | 56840 |
| 6 | Slanderous | 44912 |
| 7 | Clenching The Fists Of Dissent | 52566 |
| 8 | Davidian | 47498 |
| 9 | Bulldozer | 34846 |
| 10 | Wolves | 37142 |
| 11 | A Farewell To Arms | 39100 |
| 12 | From This Day | 33396 |
| 13 | Bite the Bullet | 30349 |
| 14 | Crashing Around You | 29993 |
| 15 | Old | 30212 |
Since the release of "The Blackening" in March of 2007, Machine Head has toured incessantly, playing more than 300 shows in support of the Grammy-nominated album. And while this 3 year-long album cycle has seen Machine Head share U.S. and European stages as main support to Metallica, Slipknot, Slayer, Marilyn Manson and Megadeth, headline the Jägermeister stage on the Rockstar Energy Mayhem Festival, and headline the legendary Wacken festival to over 85,000 people, it hasn't seen them on a full-fledged headline tour, playing full-length sets.
| 1 | I Will Be Heard | 55760 |
| 2 | Live For This | 39428 |
| 3 | Destroy Everything | 42574 |
| 4 | This Is Now | 29344 |
| 5 | Defeatist | 31205 |
| 6 | To the Threshold | 28921 |
| 7 | In Ashes They Shall Reap | 41395 |
| 8 | Perseverance | 24586 |
| 9 | Tear It Down | 24949 |
| 10 | Straight To Your Face | 25237 |
| 11 | Smash Your Enemies | 23423 |
| 12 | Doomsayer | 26779 |
| 13 | Proven | 20922 |
| 14 | Facing What Consumes You | 21768 |
| 15 | Horrors of Self | 19939 |
| 1 | Kill To Believe | 25584 |
| 2 | Love In Slow Motion | 18451 |
| 3 | On Wings Of Lead | 15396 |
| 4 | Line In The Sand | 16953 |
| 5 | Declaration | 15892 |
| 6 | Death Anxiety | 17616 |
| 7 | Confession | 11861 |
| 8 | For Love and Failing | 13428 |
| 9 | Germany | 13206 |
| 10 | Orange County Blonde and Blue | 14578 |
| 11 | Anti-Hero | 20207 |
| 12 | Sweet Vampirous | 12022 |
| 13 | There Was a Flood | 12279 |
| 14 | Tragedy Of Empty Streets | 10018 |
| 15 | She's Gone | 11309 |
Bleeding Through have been one of the pioneering bands to bring the mixture of hardcore and metal to the international scene. Having toured with Slayer, Bullet For My Valentine, Machine Head and Marilyn Manson to name a few, the band are no strangers to putting on a fantastic live show.
| 1 | No Tolerance For Imperfection | 3714 |
| 2 | It Comes In Threes | 3313 |
| 3 | Kill It Skin It Wear It | 4378 |
| 4 | This Day is Black | 3182 |
| 5 | Hide The Knives | 3024 |
| 6 | Dead In The Water | 2721 |
| 7 | Gainsayer | 3273 |
| 8 | How The Mighty Have Fallen | 2374 |
| 9 | Survival Of The Sickest | 2325 |
| 10 | What I Can't Take Back | 2266 |
| 11 | Reflections From Within | 2099 |
| 12 | Silent Observer | 808 |
| 13 | Waster | 783 |
| 14 | March of the Clones | 742 |
| 15 | Intro | 656 |
Sarti’s 121 Bath Street G2 2SZ
One of our favourites; Fratelli Sarti is renowned for serving top quality Tuscan and Ligurian food at an affordable price.
O2 Academy Glasgow is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.